M5399 - Oil Filter
Roll over image to zoom in
Competitor Name | Cross Reference |
---|
ACDelco | PF2232 |
Amsoil | EAO52 |
AutoNation | PPG5399 |
Baldwin | B1441 |
Bosch | 3511 |
Carquest | B5399 |
Carquest | 84202 |
Casite Filters | CF524 |
Champ filters | PH48 |
Champ filters | LFP2999 |
Champion Filters | COS9100 |
Champion Filters | 47202T |
Donaldson | P550518 |
Duralast | D9100 |
ECOGARD | S5399 |
ECOGARD | X5399 |
Federated | LF524F |
Federated | PG5399F |
Firestone | 7005783 |
Fleetguard | LF16102 |
FRAM | TG9100 |
FRAM | PH9100 |
FRAM | DL9100 |
FVP | R7202 |
General Motors | 97214983 |
General Motors | 88917036 |
General Motors | 87214983 |
General Motors | 19381673 |
General Motors | 19114116 |
General Motors | 12677108 |
GK Industries | OF35399 |
GK Industries | OF9100 |
Group 7 | V5399 |
Hastings | LF524 |
Havoline | T-49 |
Isuzu | 8-97214-983-1 |
K&N | HP-3003 |
K&N | PS-3003 |
LUBER-FINER | LFP2999 |
Mann-Filter | ML 1035 |
MicroGard | MGL57202 |
MicroGard | GL35399 |
Mighty Distributing System | OF2999 |
Mighty Distributing System | M2999 |
Mileguard | MO9100 |
Mobil 1 | M1-303 |
Mobil 1 | MO5399 |
Motor Trend | ML9100 |
NAPA Gold Filters | 7202 |
NAPA ProSelect Filters | 27202 |
NAPA ProSelect Filters | 2720MP |
NAPA Silver Filters | 27202 |
Parts Master | 67202 |
Parts Plus | LFP2999 |
Pennzoil | PZI-59 |
Pennzoil | PZ-59 |
Pentius | PLB9100 |
Performax | PO-59 |
Powerflow | SL35399 |
Premium Guard | PG5399 |
Pro-Gauge | PGO-5399 |
Pro-Tec | 161 |
Promotive | PH5399 |
Pronto | PO5399 |
Purolator | L35399 |
Quaker State | QS9100 |
Quaker State | L35299 |
Security Filters | SO-9100 |
Service Champ | OF5399 |
Shell - Archived | SH49 |
STP Filters | S9100XL |
STP Filters | S9100 |
TruStar | TO9100 |
Valucraft | V9100 |
Valvoline | VO75 |
Wix | 57202 |
Wix | 57202MP |
Year | Make | Model | Engine |
---|---|---|---|
2003-2009 | Chevrolet | C4500 Kodiak | 6.6L 8Cyl V Diesel |
2003-2009 | Chevrolet | C5500 Kodiak | 6.6L 8Cyl V Diesel |
2008-2009 | Chevrolet | C6500 Kodiak | 7.2L 6Cyl L Diesel |
2006-2016 | Chevrolet | Express 2500 | 6.6L 8Cyl V Diesel |
2006-2016 | Chevrolet | Express 3500 | 6.6L 8Cyl V Diesel |
2009-2016 | Chevrolet | Express 4500 | 6.6L 8Cyl V Diesel |
2001-2019 | Chevrolet | Silverado 2500 HD | 6.6L 8Cyl V Diesel |
2007 | Chevrolet | Silverado 2500 HD Classic | 6.6L 8Cyl V Diesel |
2001-2006 | Chevrolet | Silverado 3500 | 6.6L 8Cyl V Diesel |
2007 | Chevrolet | Silverado 3500 Classic | 6.6L 8Cyl V Diesel |
2007-2019 | Chevrolet | Silverado 3500 HD | 6.6L 8Cyl V Diesel |
2009-2011 | Forest River | Ridgeview | 6.6L 8Cyl V Diesel |
2008 | Four Winds International | Fun Mover | 6.6L 8Cyl V Diesel |
2003-2009 | GMC | C4500 Topkick | 6.6L 8Cyl V Diesel |
2003-2009 | GMC | C5500 Topkick | 6.6L 8Cyl V Diesel |
2006-2016 | GMC | Savana 2500 | 6.6L 8Cyl V Diesel |
2006-2016 | GMC | Savana 3500 | 6.6L 8Cyl V Diesel |
2009-2016 | GMC | Savana 4500 | 6.6L 8Cyl V Diesel |
2001-2019 | GMC | Sierra 2500 HD | 6.6L 8Cyl V Diesel |
2007 | GMC | Sierra 2500 HD Classic | 6.6L 8Cyl V Diesel |
2001-2006 | GMC | Sierra 3500 | 6.6L 8Cyl V Diesel |
2007 | GMC | Sierra 3500 Classic | 6.6L 8Cyl V Diesel |
2007-2019 | GMC | Sierra 3500 HD | 6.6L 8Cyl V Diesel |
2006 | Hummer | H1 | 6.6L 8Cyl V Diesel |
2005-2010 | Jayco | Seneca | 6.6L 8Cyl V Diesel |
2006-2009 | Jayco | Seneca ZX | 6.6L 8Cyl V Diesel |
2005-2011 | Workhorse | LF72 | 6.6L 8Cyl V Diesel |
2005 | Workhorse Custom Chassis | P42 | 6.6L 8Cyl V Diesel |
2007 | Workhorse Custom Chassis | W72 | 6.6L 8Cyl V Diesel |
Product Details