M6161 - Oil Filter
Roll over image to zoom in
Product Specs
Gasket Inside Diameter | 2.46 |
Gasket Outside Diameter | 2.81 |
Gasket Thickness | 0.18 |
Burst Pressure | 290 PS |
Bypass Relief Valve | Yes |
Anti-Drain Back Valve | No |
Bypass Relief Valve Setting | 23 PS |
Filter Type | Spin-on |
Flow Rate | 4 G3 |
Filter Media Material | Enhanced Cellulose |
Inside Thread Size | 0.71 |
Outer Diameter Bottom | 2.99 |
Competitor Name | Cross Reference |
---|
ACDelco | PF65 |
AutoNation | PG6161 |
Autopart International | 5001-321609 |
Carquest | 84143 |
Carquest | 77010 |
Champ filters | PH477 |
Champion Filters | PH477 |
Compressor Works | W0133-1917177-MAN |
Duralast | D3387A |
ECOGARD | X6161 |
Federated | LF652F |
Federated | PG6161F |
Firestone | PH477 |
FRAM | XG3387A |
FVP | R7143 |
General Motors | 55352643 |
GK Industries | OF16161 |
Group 7 | L16161 |
Hastings | LF652 |
LUBER-FINER | PH477 |
Mann-Filter | W 712/75 |
Mighty Distributing System | L16161 |
Mobil 1 | PH477 |
NAPA | 7143 |
NAPA Gold Filters | 7143 |
Parts Plus | PH477 |
Pennzoil | L16161 |
Premium Guard | PG6161 |
Prime Guard | POF6161 |
Pro-Gauge | PGO-6161 |
Promotive | L16161 |
Pronto | PO6161 |
Purolator | L16161 |
Service Champ | OF6161 |
STP Filters | S3387AXL |
Valucraft | V3387A |
Valvoline | VO122 |
Warner Filters | WPH477 |
Wix | 57143 |
WORLDPAC | 900214 |
Year | Make | Model | Engine |
---|---|---|---|
2014-2016 | Cadillac | ELR | 1.4L 4Cyl L Hybrid |
2011-2015 | Chevrolet | Volt | 1.4L 4Cyl L Hybrid |
Product Details