MA10426 - Air Filter
Roll over image to zoom in
Product Specs
Side A Length | 11.09 |
Side B Length | 7.84 |
Side C Length | 1.54 |
Shape | Panel |
Grade Type | Synthetic |
Competitor Name | Cross Reference |
---|
AutoNation | PPA99072 |
Carquest | 83247 |
Federated | PA99072F |
Hyundai | 28113-C1100 |
K&N | 33-5026 |
LUBER-FINER | AF5244 |
MicroGard | MGA10127 |
Mighty Distributing System | A90081 |
NAPA | 200127 |
Parts Plus | AF99072 |
Premium Guard | PA99072 |
Pronto | PA99072 |
Purolator | A38195 |
Service Champ | WAF5244 |
STP Filters | SA11942 |
Warner Filters | WAF5244 |
Wix | WA10127 |
Year | Make | Model | Engine |
---|---|---|---|
2016-2019 | Hyundai | Sonata | 2.0L 4Cyl L Hybrid |
2015-2019 | Hyundai | Sonata | 2.4L 4Cyl L Gas |
2017-2020 | Kia | Optima | 2.0L 4Cyl L Hybrid |
2016-2020 | Kia | Optima | 2.4L 4Cyl L Gas |
Product Details