MA6124 - Air Filter
Roll over image to zoom in
Product Specs
Side A Length | 10.91 |
Side B Length | 8.86 |
Side C Length | 1.38 |
Shape | Panel |
Grade Type | Synthetic |
Competitor Name | Cross Reference |
---|
AutoNation | PPA6124 |
Autopart International | 5000-291792 |
Beck/Arnley | 042-1812 |
Carquest | 83250 |
Carquest | 83450 |
Champ filters | AF5185 |
Champion Filters | CAP10881 |
ECOGARD | XA6124 |
Federated | AF1434F |
Federated | PA6124F |
FVP | P9250 |
Inter-Continental Gear & Brake | ALA-8320 |
K&N | 33-2448 |
Kia | 281133S100 |
Kia | 281132P100 |
LUBER-FINER | AF5185 |
MicroGard | MGA10881 |
MicroGard | MGA49250 |
MicroGard | MGA49450 |
Mighty Distributing System | A5185 |
NAPA | 9450 |
NAPA Gold Filters | 9250 |
NAPA Proformer | 29450 |
NAPA Proformer | 29250 |
Parts Plus | AF5185 |
Pentius | PAB10881 |
Performax | PA-571 |
Premium Guard | PA6124 |
Promotive | AF6124 |
Pronto | PA6124 |
Purolator | A36124 |
Service Champ | AF6124 |
STP Filters | SA10881 |
Valvoline | VA265 |
Warner Filters | WAF5185 |
Year | Make | Model | Engine |
---|---|---|---|
2012-2017 | Hyundai | Azera | 3.3L 6Cyl V Gas |
2010-2012 | Hyundai | Santa Fe | 2.4L 4Cyl L Gas |
2010-2012 | Hyundai | Santa Fe | 3.5L 6Cyl V Gas |
2011-2014 | Hyundai | Sonata | 2.0L 4Cyl L Gas |
2011-2014 | Hyundai | Sonata | 2.4L 4Cyl L Gas |
2011-2015 | Hyundai | Sonata | 2.4L 4Cyl L Hybrid |
2014-2016 | Kia | Cadenza | 3.3L 6Cyl V Gas |
2011-2015 | Kia | Optima | 2.0L 4Cyl L Gas |
2011-2015 | Kia | Optima | 2.4L 4Cyl L Gas |
2011-2016 | Kia | Optima | 2.4L 4Cyl L Hybrid |
2011-2013 | Kia | Sorento | 2.4L 4Cyl L Gas |
2011-2013 | Kia | Sorento | 3.5L 6Cyl V Gas |
Product Details