MC36179 - Cabin Air Filter
Roll over image to zoom in
Product Specs
Length | 8.82 |
Width | 10.04 |
Height | 0.77 |
Filter Media Material | Particulate IN |
Competitor Name | Cross Reference |
---|
ACDelco | CF177 |
Baldwin | PA4398 |
Beck/Arnley | 042-2185 |
Carquest | 90245P |
Champ filters | CAF1817P |
ECOGARD | XC36179 |
Filtrec | CF4013 |
FRAM | CF11178 |
FRAM | CF1178 |
FRAM | CF11819 |
General Motors | 20901295 |
GK Industries | CF1173 |
Hastings | AFC1359 |
Hyundai | 3SF79-AQ000 |
Hyundai | 3SF79AQ000 |
Hyundai | 97133-3SAA0 |
Hyundai | 971333SAA0 |
K&N | VF2016 |
Kia | 2TF79AQ000 |
Kia | A9C79-AC000 |
Kia | 97133A9000 |
Kia | 971333SAA0 |
Kia | 97133-A9000 |
Kia | 97133-3SAA0 |
Kia | 3RF79-AQ000 |
Kia | 2TF79-AQ000 |
Kia | 00097-ADU00 |
Kia | 4DF79-AQ000 |
Mighty Distributing System | CAF2122 |
NAPA | 4013 |
NAPA Proformer | 224013 |
Parts Plus | CAF4013 |
Pennzoil | C36179 |
Premium Guard | PC4013 |
Pronto | PC4013 |
Purolator | C36179 |
Service Champ | C25836 |
STP Filters | CAF1817P |
Valvoline | VCA-1075 |
Wix | 24013 |
Wix | 49368 |
Wix | WP10234 |
Year | Make | Model | Engine | Location |
---|---|---|---|---|
2008-2015 | Chevrolet | Captiva Sport | 2.4L 4Cyl L Gas | BGB |
2014 | Chevrolet | Captiva Sport | 3.0L 6Cyl L Gas | BGB |
2011-2015 | Chevrolet | Captiva Sport | 3.0L 6Cyl V Gas | BGB |
2008-2010 | Chevrolet | Captiva Sport | 3.6L 6Cyl V Gas | BGB |
2010-2017 | Chevrolet | Equinox | 2.4L 4Cyl L Gas | BGB |
2010-2012 | Chevrolet | Equinox | 3.0L 6Cyl V Gas | BGB |
2013-2017 | Chevrolet | Equinox | 3.6L 6Cyl V Gas | BGB |
2010-2017 | GMC | Terrain | 2.4L 4Cyl L Gas | BGB |
2010-2012 | GMC | Terrain | 3.0L 6Cyl V Gas | BGB |
2013-2017 | GMC | Terrain | 3.6L 6Cyl V Gas | BGB |
2012-2017 | Hyundai | Azera | 3.3L 6Cyl V Gas | BGB |
2013-2018 | Hyundai | Santa Fe | 3.3L 6Cyl V Gas | BGB |
2013-2018 | Hyundai | Santa Fe Sport | 2.0L 4Cyl L Gas | BGB |
2013-2018 | Hyundai | Santa Fe Sport | 2.4L 4Cyl L Gas | BGB |
2013-2019 | Hyundai | Santa Fe XL | 3.3L 6Cyl V Gas | BGB |
2011-2014 | Hyundai | Sonata | 2.0L 4Cyl L Gas | BGB |
2011-2014 | Hyundai | Sonata | 2.4L 4Cyl L Gas | BGB |
2011-2015 | Hyundai | Sonata | 2.4L 4Cyl L Hybrid | BGB |
2014-2016 | Kia | Cadenza | 3.3L 6Cyl V Gas | BGB |
2011-2015 | Kia | Optima | 2.0L 4Cyl L Gas | BGB |
2011-2015 | Kia | Optima | 2.4L 4Cyl L Gas | BGB |
2011-2015 | Kia | Optima | 2.4L 4Cyl L Hybrid | BGB |
2015-2021 | Kia | Sedona | 3.3L 6Cyl V Gas | BGB |
2011-2012 | Kia | Sedona | 3.5L 6Cyl V Gas | BGB |
2014 | Kia | Sedona | 3.5L 6Cyl V Gas | BGB |
2008-2010 | Saturn | Vue | 2.4L 4Cyl L Gas | BGB |
2008-2009 | Saturn | Vue | 2.4L 4Cyl L Hybrid | BGB |
2008-2010 | Saturn | Vue | 3.5L 6Cyl V Gas | BGB |
2008-2010 | Saturn | Vue | 3.6L 6Cyl V Gas | BGB |
Product Details